See how our client's websites are ranking on generic terms with high search volume and are very competitive in their respective sector.
| Sector | Client |
|---|---|
| Travel | Norfolkline |
| Recycle | Fonebank |
| Health | David Lloyd leisure |
| Recreation | Juvino |
| Business Accounting | Intuit |
| Pharmacy | Restylane |
| Pharmacy | Johnson & Johnson |
| eCommerce | Aquascutum gifts |
| Home | Dulux |
| Property | Property live |
| eCommerce | Minispeakers |
| The above are just a few and a complete list is available on request | |
| Client: Norfolkline | Type: Client | Click here to view case study | |||
| Keyword | Search volume per month | Competition | Est. Sponsored CPC | Google organic position | Position before SEO |
|---|---|---|---|---|---|
| Ferry | 1,220,000 | ![]() |
£3.00 | 2 | Page 7 |
| Ferries | 1,220,000 | ![]() |
£3.00 | 1 | Not in first 10 pages |
| Ferry to France | 90,500 | ![]() |
£2.50 | 2 | Page 5 |
| Ferries to France | 74,400 | ![]() |
£2.50 | 2 | Page 5 |
| Cheap ferry | 60,500 | ![]() |
£2.50 | 4 | Not in first 10 pages |
| Cheap ferry to France | 40,000 | ![]() |
£2.00 | 4 | Page 5 |
| There are several other competitive keywords which the Norfolkline ranks on first page of Google | |||||
| Client: Fonebank | Type: Client | Click here to view case study | |||
| Keyword | Search volume per month | Competition | Est. Sponsored CPC | Google organic position | Position before SEO |
|---|---|---|---|---|---|
| Mobile phone recycling | 60,500 | ![]() |
£3.00 | 2 | Not on first 10 pages |
| Sell mobile | 110,000 | ![]() |
£3.50 | 4 | Not on first 10 pages |
| Sell mobile phone | 40,000 | ![]() |
£2.00 | 4 | Not on first 10 pages |
| Sell mobile phone for cash | 50,000 | ![]() |
£2.50 | 3 | Not on first 10 pages |
| recycle mobile phone | 74,400 | ![]() |
£2.50 | 3 | Not on first 10 pages |
| There are several other competitive keywords which Fonebank ranks on first page of Google | |||||
| Client: Davidlloyd leisure | Type: Experience | Click here to view case study | |||
| Keyword | Search volume per month | Competition | Est. Sponsored CPC | Google organic position | Position before SEO |
|---|---|---|---|---|---|
| Health club | 250,000 | ![]() |
£3.00 | 3 | Not on first 10 pages |
| Leisure club | 45,000 | ![]() |
£1.75 | 3 | Page 3 |
| Gym membership | 250,000 | ![]() |
£2.25 | 5 | Not on first 10 pages |
| Fitness club | 75,000 | ![]() |
£2.50 | 6 | Page 4 |
| There were several other competitive keywords which Davidlloyd ranked on first page of Google | |||||




